Bluetooth 5.3 with Low Latency: With Bluetooth V5.3 and dual-channel transmission, the ACAGET wireless earbud supports HSP HFP A2DP AVRCP and achieves faster transmission speeds, stronger connection stability, and a longer Bluetooth range than Bluetooth 5.0.
| Controller Type | Button |
| Wireless Communication Technology | Bluetooth |
| Carrying Case Color | White |
| Charging Time | 1 Hours |
| Form Factor | In Ear |
| Department | mens |
| Battery Life | 20 Hours |
| Control Type | Touch Control |
| Bluetooth Range | 10 Meters |
| Manufacturer | ACAGET |
| Style | Modern |
| Audio Driver Size | 13 Millimeters |
| Frequency Response | 1000 Hz |
| Audio Driver Type | Dynamic Driver |
| Model Name | A30 Wireless Earbuds |
| Earpiece Shape | Bud |
| Customer Reviews | 4.9/5 |
| Color | White |
| Control Method | Touch |
| Ear Placement | In Ear |
| Supports Bluetooth Technology | Yes |
| Units | 2.0 Count |
| Brand | ACAGET |
| Headphones Jack | USB |
| Sensitivity | 102 dB |
| Bluetooth Version | 5.3 |
| Water Resistance Level | Waterproof |
| Age Range (Description) | Adult |
| Impedance | 32 Ohms |
| Carrying Case Material | PVC |
| Item Weight | 2.29 ounces |
| Country Of Origin | United States |
| Connectivity Technology | Wireless |
I was impressed by how this hard cover manages to look stylish while still being super protective.