Only Compatible with Service: The Jitterbug Flip2 is only compatible with service; plans include flexible talk & text options and 24/7 access to ’s caring team.
| Ram Memory Installed | 16 Gb |
| Compatible Devices | Lively Phone Service |
| Biometric Security Feature | Face Recognition |
| Unit Count | 1 Count |
| Specific Uses For Product | Calling,texting |
| Upc | 889063506991 |
| Front Photo Sensor Resolution | 5 mp |
| Form Factor | Flip Phone |
| Display Resolution Maximum | 480 X 320 Pixels |
| Processor Series | Snapdragon |
| Display Type | Lcd |
| Wireless Provider | Unlocked |
| Connector Type | Usb Type C |
| Flash Memory Supported Size Maximum | 32 Gb |
| Rear Facing Camera Photo Sensor Resolution | 8 mp |
| Frame Rate | 30 Fps |
| Operating System | Android |
| Sim Card Size | Esim |
| Built-in Media | Phone, Charger, Dock |
| Camera Flash | No Flash |
| Video Capture Resolution | 720p |
| Sim Card Slot Count | Single Sim |
| Screen Size | 3.2 Inches |
| Color | Red |
| Shooting Modes | Custom |
| Processor Speed | 1.1 Ghz |
| Aspect Ratio | 16:10 |
| Brand | Unbranded |
| Memory Storage Capacity | 16 Gb |
| Headphones Jack | No Headphone Jack |
| Type | Details In Description |
| Human-interface Input | Buttons, Keypad |
| Camera Description | Front, Rear |
| Wireless Network Technology | Gsm |
| Optical Sensor Resolution | 8 mp |
| Water Resistance Level | Not Water Resistant |
| Item Weight | 4.8 Ounces |
| Resolution | 480 X 320 |
| Connectivity Technology | Wi-fi |
| Country Of Origin | United States |
This red cover has a lovely matte texture that feels smooth in your hand and looks incredibly sleek.